[Retros] The Problemist, november 2008
    Joost de Heer 
    joost at sanguis.xs4all.nl
       
    Thu Nov 13 14:07:48 EST 2008
    
    
  
R403 - Itamar Faybish
rs1qkb2/ppp5/3p3Q/4pp1R/6PP/5P2/PPPPPK2/RSB3SB (16+11)
+---+---+---+---+---+---+---+---+
|*R |*S |   |*Q |*K |*B |   | . |
+---+---+---+---+---+---+---+---+
|*P |*P |*P |   | . |   | . |   |
+---+---+---+---+---+---+---+---+
|   | . |   |*P |   | . |   | Q |
+---+---+---+---+---+---+---+---+
| . |   | . |   |*P |*P | . | R |
+---+---+---+---+---+---+---+---+
|   | . |   | . |   | . | P | P |
+---+---+---+---+---+---+---+---+
| . |   | . |   | . | P | . |   |
+---+---+---+---+---+---+---+---+
| P | P | P | P | P | K |   | . |
+---+---+---+---+---+---+---+---+
| R | S | B |   | . |   | S | B |
+---+---+---+---+---+---+---+---+
PG 13.0
R404 - Unto Heinonen
rs2k1sr/ppp1pp1p/8/8/1B6/2S5/PPP2PPP/RSqQKB1R (14+12)
+---+---+---+---+---+---+---+---+
|*R |*S |   | . |*K | . |*S |*R |
+---+---+---+---+---+---+---+---+
|*P |*P |*P |   |*P |*P | . |*P |
+---+---+---+---+---+---+---+---+
|   | . |   | . |   | . |   | . |
+---+---+---+---+---+---+---+---+
| . |   | . |   | . |   | . |   |
+---+---+---+---+---+---+---+---+
|   | B |   | . |   | . |   | . |
+---+---+---+---+---+---+---+---+
| . |   | S |   | . |   | . |   |
+---+---+---+---+---+---+---+---+
| P | P | P | . |   | P | P | P |
+---+---+---+---+---+---+---+---+
| R | S |*Q | Q | K | B | . | R |
+---+---+---+---+---+---+---+---+
PG 8.0 (2 solutions)
R402c - Nicolas Dupont
1ss2q2/1p1b2p1/1pr1pb2/4k1r1/4p3/3p2p1/1P1PP1p1/RSBQKBSR (11+16)
+---+---+---+---+---+---+---+---+
|   |*S |*S | . |   |*Q |   | . |
+---+---+---+---+---+---+---+---+
| . |*P | . |*B | . |   |*P |   |
+---+---+---+---+---+---+---+---+
|   |*P |*R | . |*P |*B |   | . |
+---+---+---+---+---+---+---+---+
| . |   | . |   |*K |   |*R |   |
+---+---+---+---+---+---+---+---+
|   | . |   | . |*P | . |   | . |
+---+---+---+---+---+---+---+---+
| . |   | . |*P | . |   |*P |   |
+---+---+---+---+---+---+---+---+
|   | P |   | P | P | . |*P | . |
+---+---+---+---+---+---+---+---+
| R | S | B | Q | K | B | S | R |
+---+---+---+---+---+---+---+---+
PG 27.5
F2683 - Paul Raican, Vlaicu Crisan
5b2/1k3p1p/8/4r3/1P5K/1p2p3/p1s5/8 (2+9)
+---+---+---+---+---+---+---+---+
|   | . |   | . |   |*B |   | . |
+---+---+---+---+---+---+---+---+
| . |*K | . |   | . |*P | . |*P |
+---+---+---+---+---+---+---+---+
|   | . |   | . |   | . |   | . |
+---+---+---+---+---+---+---+---+
| . |   | . |   |*R |   | . |   |
+---+---+---+---+---+---+---+---+
|   | P |   | . |   | . |   | K |
+---+---+---+---+---+---+---+---+
| . |*P | . |   |*P |   | . |   |
+---+---+---+---+---+---+---+---+
|*P | . |*S | . |   | . |   | . |
+---+---+---+---+---+---+---+---+
| . |   | . |   | . |   | . |   |
+---+---+---+---+---+---+---+---+
-6 & #1, Proca retractor, Circe Assassin
F2684 - Bernd Gräfrath
1sb2b1B/1pkppp1p/rp6/p7/8/P7/P2PP1P1/R2QKBSs (11+13)
+---+---+---+---+---+---+---+---+
|   |*S |*B | . |   |*B |   | B |
+---+---+---+---+---+---+---+---+
| . |*P |*K |*P |*P |*P | . |*P |
+---+---+---+---+---+---+---+---+
|*R |*P |   | . |   | . |   | . |
+---+---+---+---+---+---+---+---+
|*P |   | . |   | . |   | . |   |
+---+---+---+---+---+---+---+---+
|   | . |   | . |   | . |   | . |
+---+---+---+---+---+---+---+---+
| P |   | . |   | . |   | . |   |
+---+---+---+---+---+---+---+---+
| P | . |   | P | P | . | P | . |
+---+---+---+---+---+---+---+---+
| R |   | . | Q | K | B | S |*S |
+---+---+---+---+---+---+---+---+
PG 12.5 Losing chess
    
    
More information about the Retros
mailing list