[W126 Coupe] optimum air to fuel ratio

Dan Landiss dan at landiss.com
Thu Aug 25 20:27:00 EDT 2005


See also (enable HTML to see the chart):

*Lambda to air : fuel ratio chart*
* Fuel* 	* Diesel* 	* Petrol* 	* L.P.G.* 	* Alcohol* 	* Lambda*
* Power* 	* 10.90* 	* 11.00* 	* 11.60* 	* 4.80* 	* 0.75*
* Power* 	* 11.60* 	* 11.80* 	* 12.40* 	* 5.10* 	* 0.80*
* Power* 	* 12.30* 	* 12.50* 	* 13.20* 	* 5.40* 	* 0.85*
* Power* 	* 13.70* 	* 13.20* 	* 14.00* 	* 5.80* 	* 0.90*
* Power* 	* 13.80* 	* 14.00* 	* 14.70* 	* 6.10* 	* .95*
* Emissions* 	* 14.50* 	* 14.70* 	* 15.50* 	* 6.40* 	* 1.00*
* Economy* 	* 15.20* 	* 15.40* 	* 16.30* 	* 6.70* 	* 1.05*
* Economy* 	* 16.00* 	* 16.20* 	* 17.10* 	* 7.00* 	* 1.10*
* Economy* 	* 16.70* 	* 16.90* 	* 17.80* 	* 7.40* 	* 1.15*
* Economy* 	* 17.40* 	* 17.60* 	* 18.60* 	* 7.70* 	* 1.20*
* Economy* 	* 18.10* 	* 18.40* 	* 19.40* 	* 8.00* 	* 1.25*
* Special Note:*
Fuel requirements vary according to the immediate operating conditions 
of the engine, ie a richer mixture will be required when the engine is 
under load than is required at cruise or idle. The specific fuel 
requirements must be found by experimentation.

Turbo charged engines require a richer mixture to help reduce exhaust 
temperatures.   Leaning the mixture out too far may cause thermal damage 
to the Turbocharger.

--
Never argue with a dragon, for you are crunchy and taste good with ketchup.



-------------- next part --------------
Skipped content of type multipart/related


More information about the MBCOUPES mailing list